What is Biodegradation Recycled Plastic and Biodegradation Recycled Plastic ‘s development
In the past 10 years, the research and development of degradable plastics has mainly focused on biodegradable plastics. The base materials of such degradable plastics can be biodegraded, and under the action of some microorganisms commonly found in nature such as bacteria, fungi, and algae, they can be broken. long chain, so as to achieve the purpose of degradation.
Polylactic acid (PLA) is the most widely used, and polyester (PBAT/PBS) has great potential for development
Currently commercialized biodegradable plastics include polylactic acid (PLA), polyhydroxyalkanoate (PHA), polybutylene succinate (PBS), and polybutylene succinate-adipate (PBSA). , polybutylene terephthalate-adipate (PBAT), etc. Among them, PLA is currently the most widely used, and PBAT has the most prominent application prospects.
Nanjing Kelongweier Chemical Machinery Co., Ltd. as one of the professional twin screw extruder manufacturers, can provide a complete set of recycled plastic extruder solutions from raw material transportation to mixing granulation according to the characteristics of environmental protection materials and customers’ demand. It contributes to environmental protection.
Extruder Technical Specification
Twin Screw Extruder
Model | Diameter | L/D | Screw Speed | Power | Capacity |
COLO-20B | 21.7 | 32-44 | 60-600 | 5.5-7.5 | 5-50 |
COLO-35B | 35.6 | 32-52 | 60-600 | 15-22 | 20-100 |
COLO-40B | 41 | 28-52 | 60-600 | 22-30 | 50-250 |
COLO-50B | 51.5 | 28-52 | 60-600 | 45-75 | 150-350 |
COLO-65B | 62.5 | 28-64 | 60-600 | 75-90 | 200-500 |
COLO-75B | 71 | 36-64 | 60-600 | 110-160 | 350-800 |
COLO-95B | 93 | 36-64 | 60-600 | 250-315 | 800-2000 |
COLO-135B | 133 | 36-64 | 300-600 | 400-800 | 1500-3250 |
Three Screw Extruder
| NO. | Model | Speed(rpm) | Diameter(mm) | L/D | Power(kw) | Output(kg/h) |
1 | TEC-35 | -600 | 35.6 | 24-64 | 30 | 150~200 |
2 | TEC-40 | -600 | 40.1 | 24-64 | 45 | 250~350 |
3 | TEC-52 | -600 | 51.4 | 24-64 | -90 | 600~800 |
4 | TEC-65 | -600 | 62.4 | 24-64 | 132~160 | 800~1200 |
5 | TEC-75 | -600 | 71 | 24-64 | 220~250 | 1500~2000 |
6 | TEC-95 | -600 | 93 | 24-64 | 400~450 | 2500~3500 |
Two Stage twin screw extruder
Model | Screw diameter(mm) | Screw speed(rpm/min) | Motor power(Kw) | Output(Kg/h) | |
TSK52/120 | TCK 52 | 51.4 | 500 | 45 | 100 300 |
TCE 120 | 120 | 85 | 30.37 | ||
TSCK52/120 | TCK 52 | 51.4 | 600 | 55 | 200 500 |
TCE 150 | 150 | 85 | 37.45 | ||
TSK 65/150 | TCK 65 | 62.4 | 500 | 90 | 200 500 |
TCE150 | 150 | 85 | 37.45 | ||
TSK 65/180 | TCK65 | 62.4 | 600 | 110 | 400 800 |
TCE180 | 180 | 85 | 45.55 | ||
TSK 75/180 | TCK75 | 71 | 500 | 132 | 400 800 |
TCE 180 | 180 | 85 | 45.55 | ||
TSK 75/200 | TCK 75 | 71 | 600 | 160 | 700 1500 |
TCE 200 | 200 | 85 | 55.75 | ||
TSK 95/220 | TCK 95 | 93 | 400 | 200 | 800 1600 |
TCE220 | 220 | 85 | 75.90 | ||



