1.What is Engineering plastic?
Engineering plastics can be used as engineering materials that replace metal to be processed as machine parts. Engineering plastics have excellent comprehensive properties, such as high rigidity, low creep, high mechanical strength, good heat resistance, and good electrical insulation. They can be used for a long time in harsh chemical and physical environments.
Engineering plastics can be divided into general engineering plastics and special engineering plastics. The former main varieties are polyamide, polycarbonate, polyoxymethylene, modified polyphenylene ether and thermoplastic polyester; the latter mainly refers to engineering plastics with heat resistance above 150 ℃, the main varieties are polyimide , polyphenylene sulfide, polysulfone, aromatic polyamide, polyarylate, polyphenylate, polyaryletherketone, liquid crystal polymer and fluororesin, etc.
2.Engineering plastics’ characteristics:
(1) Compared with general-purpose plastics, it has excellent heat resistance and cold resistance, and has excellent mechanical properties in a wide temperature range, and is suitable for use as structural materials;
(2) Good corrosion resistance, less affected by the environment, and high durability;
(3) Compared with metal materials, it is easy to process, has high production efficiency, and can simplify procedures and save costs;
(4) Good dimensional stability and electrical insulation;
(5) Light weight, high specific strength, and outstanding anti-friction and wear resistance
Extruder Technical Specification
Twin Screw Extruder
Model | Diameter | L/D | Screw Speed | Power | Capacity |
COLO-20B | 21.7 | 32-44 | 60-600 | 5.5-7.5 | 5-50 |
COLO-35B | 35.6 | 32-52 | 60-600 | 15-22 | 20-100 |
COLO-40B | 41 | 28-52 | 60-600 | 22-30 | 50-250 |
COLO-50B | 51.5 | 28-52 | 60-600 | 45-75 | 150-350 |
COLO-65B | 62.5 | 28-64 | 60-600 | 75-90 | 200-500 |
COLO-75B | 71 | 36-64 | 60-600 | 110-160 | 350-800 |
COLO-95B | 93 | 36-64 | 60-600 | 250-315 | 800-2000 |
COLO-135B | 133 | 36-64 | 300-600 | 400-800 | 1500-3250 |
Three Screw Extruder
NO. | model | Speed(rpm) | Diameter(mm) | L/D | Power(kw) | Output(kg/h) |
1 | TEC-35 | -600 | 35.6 | 24-64 | 30 | 150~200 |
2 | TEC-40 | -600 | 40.1 | 24-64 | 45 | 250~350 |
3 | TEC-52 | -600 | 51.4 | 24-64 | -90 | 600~800 |
4 | TEC-65 | -600 | 62.4 | 24-64 | 132~160 | 800~1200 |
5 | TEC-75 | -600 | 71 | 24-64 | 220~250 | 1500~2000 |
6 | TEC-95 | -600 | 93 | 24-64 | 400~450 | 2500~3500 |
Two Stage twin screw extruder
Model | Screw diameter(mm) | Screw speed(rpm/min) | Motor power(Kw) | Output(Kg/h) | |
TSK52/120 | TCK 52 | 51.4 | 500 | 45 | 100 300 |
TCE 120 | 120 | 85 | 30.37 | ||
TSCK52/120 | TCK 52 | 51.4 | 600 | 55 | 200 500 |
TCE 150 | 150 | 85 | 37.45 | ||
TSK 65/150 | TCK 65 | 62.4 | 500 | 90 | 200 500 |
TCE150 | 150 | 85 | 37.45 | ||
TSK 65/180 | TCK65 | 62.4 | 600 | 110 | 400 800 |
TCE180 | 180 | 85 | 45.55 | ||
TSK 75/180 | TCK75 | 71 | 500 | 132 | 400 800 |
TCE 180 | 180 | 85 | 45.55 | ||
TSK 75/200 | TCK 75 | 71 | 600 | 160 | 700 1500 |
TCE 200 | 200 | 85 | 55.75 | ||
TSK 95/220 | TCK 95 | 93 | 400 | 200 | 800 1600 |
TCE220 | 220 | 85 | 75.90 | ||
Customer Case:


